2320, avenue du Mont-Thabor,
Québec, G1J 3W7
418-522-8159
| Type | Starting | Availability |
|---|---|---|
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 235 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2124, boulevard Ste-Anne,
Québec, G1J 1X8
581-891-9415
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | $770 | April 2026 chevron_right |
| 3½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2225, 2255, 2285, 2e Avenue,
Québec, G1L 3E2
418-648-6262
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $1 050 | July 2026 chevron_right |
| 4½ | $1 445 | July 2026 chevron_right |
| 5½ | $1 560 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
1651, 1660, rue Cadillac,
Québec, G1L 3Y3
418-647-1954
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | $860 | July 2026 chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
445, 770, avenue des Pins E,
Québec, G1J 1J9
418-627-7488
| Type | Starting | Availability |
|---|---|---|
| 1½ | $850 | Now chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 345 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
98, 88, 108, rue de la Pointe-aux-Lièvres,
Québec, G1K 9B5
418-523-8101
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $1 185 | Now chevron_right |
| 4½ | $1 435 | Now chevron_right |
| 5½ | $1 630 | May 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2600, avenue Duval,
Québec, G1L 4N9
418-977-2079
| Type | Starting | Availability |
|---|---|---|
| 3½ | $945 | Now chevron_right |
| 4½ | $1 170 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2280, avenue du Mont-Thabor,
Québec, G1J 3W7
581-891-9425
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $1 105 | August 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2770, avenue Duval,
Québec, G1L 4N1
418-624-9567
| Type | Starting | Availability |
|---|---|---|
| 1½ | $690 | August 2026 chevron_right |
| 3½ | $955 | Now chevron_right |
| 4½ | $1 260 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3000, 3004, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | $730 | July 2026 chevron_right |
| 2½ | $895 | July 2026 chevron_right |
| 3½ | $1 085 | July 2026 chevron_right |
| 4½ | $1 315 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | $855 | July 2026 chevron_right |
| 2½ | $1 050 | July 2026 chevron_right |
| 4½ | $1 440 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3435, rue Maricourt,
Québec, G1W 2M4
418-652-9032
| Type | Starting | Availability |
|---|---|---|
| 1½ | $815 | July 2026 chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 155 | Now chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.