3000, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 735 | G | July 2025 chevron_right |
1½ | 735 | 3 | August 2025 chevron_right |
1½ | 790 | G | September 2025 chevron_right |
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 720 | G | Now chevron_right |
2½ | 1 035 | 4 | Now chevron_right |
1½ | 845 | 2 | Now chevron_right |
3435, rue Maricourt,
Québec, G1W 2M4
418-652-9032
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 565 | G | July 2025 chevron_right |
3½ | 1 055 | G | September 2025 chevron_right |
747, rue du Chanoine-Groulx,
Québec, G1X 3V1
418-652-0979
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 915 | B | June 2025 chevron_right |
5½ | 1 620 | 3 | July 2025 chevron_right |
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
418-651-1782
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 305 | 4 | July 2025 chevron_right |
3½ | 1 075 | G | August 2025 chevron_right |
2½ | 960 | G | August 2025 chevron_right |
2240, chemin Sainte-Foy,
Québec, G1V 1S5
418-657-3597
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 230 | B | Now chevron_right |
2½ | 1 050 | 4 | June 2025 chevron_right |
3½ | 1 230 | B | July 2025 chevron_right |
2175, avenue Chapdelaine,
Québec, G1V 1M9
418-653-3679
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 205 | G | July 2025 chevron_right |
2½ | 865 | B | July 2025 chevron_right |
4½ | 1 275 | B | July 2025 chevron_right |
841, route du Vallon,
Québec, G1V 2X5
418-650-2475
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 090 | G | July 2025 chevron_right |
2200, rue Mackay,
Québec, G1V 2X1
581-491-1898
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 155 | G | Now chevron_right |
4½ | 1 295 | 2 | July 2025 chevron_right |
3½ | 1 155 | 3 | July 2025 chevron_right |
2280, chemin Sainte-Foy,
Québec, G1V 1S8
418-653-1012
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 275 | B | July 2025 chevron_right |
4½ | 1 495 | 2 | August 2025 chevron_right |
3½ | 1 190 | G | September 2025 chevron_right |
498, avenue Bernatchez,
Québec, G1M 2B2
418-681-7793
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 195 | G | Now chevron_right |