7485, terrasse Bourdeau,
LaSalle, H8N 2K9
514-364-2482
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 440 | G | Now chevron_right |
4½ | 1 750 | 3 | Now chevron_right |
4½ | 1 750 | 4 | Now chevron_right |
4420, boulevard Père-Lelièvre,
Québec, G1P 2Z4
418-871-2457
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 800 | B | May 2025 chevron_right |
4½ | 1 150 | B | July 2025 chevron_right |
3½ | 985 | B | July 2025 chevron_right |
4690, boulevard l'Ormière,
Québec, G1P 1K5
418-353-8008
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 010 | 3 | July 2025 chevron_right |
1, rue Victor-Hugo,
Lévis, G6V 6Y9
418-837-7978
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 060 | G | Now chevron_right |
2½ | 800 | 3 | July 2025 chevron_right |
2½ | 865 | 4 | July 2025 chevron_right |
10450, rue Maurice-Proulx,
Québec, G2A 2A1
418-842-6950
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 155 | B | February 2025 chevron_right |
6550, rue Sherbrooke Ouest,
Montréal, H4B 1N6
514-489-9514
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 545 | 18 | Now chevron_right |
3½ | 1 545 | 6 | Now chevron_right |
2½ | 1 385 | 7 | Now chevron_right |
7400, rue Sherbrooke Ouest,
Montréal, H4B 1R8
514-489-4963
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 555 | 5 | Now chevron_right |
4½ | 1 755 | 2 | Now chevron_right |
4½ | 1 755 | 9 | Now chevron_right |
9820, boulevard Gouin O,
Pierrefonds, H8Y 3G7
514-421-3528
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 1 035 | 4 | Now chevron_right |
1½ | 1 035 | G | Now chevron_right |
2½ | 1 165 | 2 | Now chevron_right |
2225, 2e Avenue,
Québec, G1L 3E2
418-648-6262
Type | Price | Floor | Availability |
---|---|---|---|
5½ | 1 540 | 2 | July 2025 chevron_right |
445, avenue des Pins E,
Québec, G1J 1J9
418-627-7488
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 230 | 2 | Now chevron_right |
3½ | 1 140 | G | Now chevron_right |
1½ | 645 | 4 | Now chevron_right |
98, rue de la Pointe-aux-Lièvres,
Québec, G1K 9B5
418-523-8101
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 685 | 3 | Now chevron_right |
4½ | 1 560 | 3 | Now chevron_right |
3½ | 1 290 | G | Now chevron_right |
2280, avenue du Mont-Thabor,
Québec, G1J 3W7
581-891-9425
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 010 | 3 | Now chevron_right |