6600, chemin Kildare,
Côte St-Luc, H4W 1B7
514-486-1912
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $1 365 | Now chevron_right |
| 4½ | $1 800 | Now chevron_right |
| 5½ | - | Full chevron_right |
| 6½ | - | Full chevron_right |
| 7½ | - | Full chevron_right |
| 9½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
1220, rue de la Colline,
Québec, G2E 3K6
418-871-2732
| Type | Starting | Availability |
|---|---|---|
| 3½ | - | Full chevron_right |
| 4½ | $1 235 | September 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
7485, 1051, 7493, terrasse Bourdeau,
LaSalle, H8N 2K9
514-364-2482
| Type | Starting | Availability |
|---|---|---|
| 3½ | $1 240 | Now chevron_right |
| 4½ | $1 440 | August 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
4420, 4460, 2670, 2675, 2685, boulevard Père-Lelièvre,
Québec, G1P 2Z4
418-871-2457
| Type | Starting | Availability |
|---|---|---|
| 2½ | $945 | July 2026 chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 165 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
1, 7, 13, 19, 25, 31, rue Victor-Hugo,
Lévis, G6V 6Y9
418-837-7978
| Type | Starting | Availability |
|---|---|---|
| 2½ | $810 | Now chevron_right |
| 3½ | $990 | Now chevron_right |
| 4½ | $1 170 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
10450, 1882, rue Maurice-Proulx,
Québec, G2A 2A1
418-842-6950
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $955 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
6550, rue Sherbrooke Ouest,
Montréal, H4B 1N6
514-489-9514
| Type | Starting | Availability |
|---|---|---|
| 1½ | $1 165 | Now chevron_right |
| 2½ | $1 250 | September 2026 chevron_right |
| 3½ | $1 395 | Now chevron_right |
| 4½ | $1 675 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
7400, rue Sherbrooke Ouest,
Montréal, H4B 1R8
514-489-4963
| Type | Starting | Availability |
|---|---|---|
| 1½ | $1 110 | Now chevron_right |
| 3½ | $1 295 | Now chevron_right |
| 4½ | $1 580 | Now chevron_right |
| 5½ | - | Full chevron_right |
| 6½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
9820, 9840, 9860, 9880, boulevard Gouin O,
Pierrefonds, H8Y 3G7
514-421-3528
| Type | Starting | Availability |
|---|---|---|
| 1½ | $985 | Now chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 255 | Now chevron_right |
| 4½ | $1 560 | Now chevron_right |
| 5½ | $1 900 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2320, avenue du Mont-Thabor,
Québec, G1J 3W7
418-522-8159
| Type | Starting | Availability |
|---|---|---|
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 235 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
445, 770, avenue des Pins E,
Québec, G1J 1J9
418-627-7488
| Type | Starting | Availability |
|---|---|---|
| 1½ | $645 | Now chevron_right |
| 3½ | $1 140 | June 2026 chevron_right |
| 4½ | $1 345 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
98, 88, 108, rue de la Pointe-aux-Lièvres,
Québec, G1K 9B5
418-523-8101
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 435 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.