224, rue seigneuriale,
Québec, G1E 0M8
418-431-2062
| Type | Price | Availability |
|---|---|---|
| 3½ | 1 600 - 1 760 | Now chevron_right |
| 5½ | 2 190 - 2 409 | Now chevron_right |
| 5½ | 2 265 - 2 492 | Now chevron_right |
* Some services included
2910, boulevard Mgr Gauthier,
Québec, G1E 2V2
418-667-2257
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | 975 - 1 073 | January 2026 chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
572, avenue Royale,
Québec, G1E 1Y1
581-891-9445
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | 1 130 - 1 243 | Now chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2850, rue Anne-Mayrand,
Québec, G1E 7G2
418-353-1133
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | 1 270 - 1 529 | Now chevron_right |
| 4½ | 1 480 - 1 628 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2760, 2055, chemin de la Canardière,
Québec, G1J 2G5
418-667-2257
| Type | Price | Availability |
|---|---|---|
| 1½ | 840 - 924 | Now chevron_right |
| 3½ | 1 065 - 1 271 | March 2026 chevron_right |
| 4½ | 1 350 - 1 606 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
1840, rue Lortie,
Québec, G1E 3X2
581-891-9466
| Type | Price | Availability |
|---|---|---|
| 3½ | 1 115 - 1 227 | Now chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2024, 2035, 2045, 2055, 3355, 3369, avenue du Santuaire,
Québec, G1E 4E3
418-821-0252
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | 925 - 1 018 | Now chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
1805, 1815, avenue Poulin,
Québec, G1E 3S6
418-661-7619
| Type | Price | Availability |
|---|---|---|
| 3½ | 975 - 1 073 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
226, rue Seigneuriale,
Québec, G1E 7C2
418-666-3706
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | 1 460 - 1 672 | Now chevron_right |
| 5½ | 1 905 - 2 096 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
4208, 4212, rue des Cyprès,
Québec, G1G 1S5
418-628-9492
| Type | Price | Availability |
|---|---|---|
| 4½ | 1 120 - 1 232 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
5795, avenue Sir Walter Scott,
Côte St-Luc, H4W 2T7
514-486-7285
| Type | Price | Availability |
|---|---|---|
| 3½ | 1 465 - 1 667 | Now chevron_right |
| 4½ | 1 755 - 2 228 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
6600, chemin Kildare,
Côte St-Luc, H4W 1B7
514-486-1912
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | 1 515 - 1 667 | Now chevron_right |
| 4½ | 1 995 - 2 195 | Now chevron_right |
| 5½ | - | Full chevron_right |
| 6½ | - | Full chevron_right |
| 7½ | - | Full chevron_right |
| 9½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.