279, chemin Sainte-foy,
Québec, G1R 1T5
581-701-1414
| Type | Price | Availability |
|---|---|---|
| 3½ | 1 700 - 1 870 | Now chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 4½ | 1 420 - 1 562 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3435, rue Maricourt,
Québec, G1W 2M4
418-652-9032
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | 1 140 - 1 254 | March 2026 chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
747, 757, 767, 3003, rue du Chanoine-Groulx,
Québec, G1X 3V1
418-652-0979
| Type | Price | Availability |
|---|---|---|
| 2½ | - | Full chevron_right |
| 4½ | 1 255 - 1 381 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
418-651-1782
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | 1 305 - 1 436 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2240, 2255, chemin Sainte-Foy,
Québec, G1V 1S5
418-657-3597
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | 970 - 1 067 | January 2026 chevron_right |
| 3½ | 1 165 - 1 282 | Now chevron_right |
| 4½ | 1 535 - 1 689 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2175, 2185, 2190, 2195, 770, avenue Chapdelaine,
Québec, G1V 1M9
418-653-3679
| Type | Price | Availability |
|---|---|---|
| 1½ | 810 - 891 | Now chevron_right |
| 2½ | 1 000 - 1 100 | Now chevron_right |
| 3½ | 1 205 - 1 326 | February 2026 chevron_right |
| 4½ | 1 445 - 1 590 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
841, route du Vallon,
Québec, G1V 2X5
418-650-2475
| Type | Price | Availability |
|---|---|---|
| 3½ | 1 210 - 1 331 | July 2026 chevron_right |
| 4½ | 1 480 - 1 628 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2200, 2202, 2204, 2206, 2208, 2210, rue Mackay,
Québec, G1V 2X1
581-491-1898
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | 1 065 - 1 172 | June 2026 chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2280, 2272, chemin Sainte-Foy,
Québec, G1V 1S8
418-653-1012
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | 1 180 - 1 298 | Now chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2230, rue Mackay,
Québec, G1V 2X1
418-431-2062
| Type | Price | Availability |
|---|---|---|
| 3½ | - | Now chevron_right |
| 3½ | - | Now chevron_right |
| 3½ | - | Now chevron_right |
* Some services included
224, rue seigneuriale,
Québec, G1E 0M8
418-431-2062
| Type | Price | Availability |
|---|---|---|
| 3½ | 1 600 - 1 760 | Now chevron_right |
| 5½ | 2 045 - 2 250 | Now chevron_right |
| 5½ | 2 190 - 2 409 | Now chevron_right |
* Some services included
2910, boulevard Mgr Gauthier,
Québec, G1E 2V2
418-667-2257
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | 975 - 1 073 | January 2026 chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
572, avenue Royale,
Québec, G1E 1Y1
581-891-9445
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | 1 130 - 1 243 | Now chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2121, 18e rue,
Québec, G1J 2A5
418-660-0496
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | 955 - 1 051 | May 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2320, avenue du Mont-Thabor,
Québec, G1J 3W7
418-522-8159
| Type | Price | Availability |
|---|---|---|
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | 1 155 - 1 342 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.