279, chemin Sainte-foy,
Québec, G1R 1T5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 420 | 4 | May 2023 chevron_right |
3½ | 1 420 | 4 | July 2023 chevron_right |
3000, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 935 | 2 | Now chevron_right |
2½ | 775 | 2 | July 2023 chevron_right |
1½ | 635 | 3 | July 2023 chevron_right |
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 900 | 2 | Now chevron_right |
2½ | 900 | 3 | June 2023 chevron_right |
2½ | 900 | G | July 2023 chevron_right |
3435, rue Maricourt,
Québec, G1W 2M4
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 115 | 3 | July 2023 chevron_right |
2996, rue du Grand-Voyer,
Québec, G1W 2P2
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 985 | 2 | July 2023 chevron_right |
4½ | 1 225 | G | July 2023 chevron_right |
3296, rue l'Heureux,
Québec, G1X 1Y6
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 795 | G | July 2023 chevron_right |
2½ | 795 | G | July 2023 chevron_right |
2½ | 795 | G | July 2023 chevron_right |
747, rue du Chanoine-Groulx,
Québec, G1X 3V1
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 795 | G | July 2023 chevron_right |
4½ | 1 150 | 3 | September 2023 chevron_right |
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 125 | 2 | Now chevron_right |
4½ | 1 125 | 3 | May 2023 chevron_right |
1½ | 630 | 4 | June 2023 chevron_right |
2240, chemin Sainte-Foy,
Québec, G1V 1S5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 995 | B | July 2023 chevron_right |
4½ | 1 240 | 2 | July 2023 chevron_right |
4½ | 1 240 | 2 | July 2023 chevron_right |
2175, avenue Chapdelaine,
Québec, G1V 1M9
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 970 | 2 | Now chevron_right |
1½ | 655 | 3 | Now chevron_right |
2½ | 750 | B | July 2023 chevron_right |
2176, chemin Sainte-Foy,
Québec, G1V 1S3
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 105 | B | Now chevron_right |
2½ | 810 | G | July 2023 chevron_right |
4½ | 1 105 | B | July 2023 chevron_right |
841, route du Vallon,
Québec, G1V 2X5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 985 | G | July 2023 chevron_right |
224, rue seigneuriale,
Québec, G1E 0M8
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 635 | G | July 2023 chevron_right |
3½ | 1 250 | G | July 2023 chevron_right |
3½ | 1 450 | G | July 2023 chevron_right |
572, avenue Royale,
Québec, G1E 1Y1
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 910 | 4 | April 2023 chevron_right |
4½ | 1 005 | G | October 2023 chevron_right |
2121, 18e rue,
Québec, G1J 2A5
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 600 | 2 | May 2023 chevron_right |
2100, avenue Louise-Cloutier,
Québec, G1E 3S1
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 995 | 3 | April 2023 chevron_right |
3½ | 860 | G | May 2023 chevron_right |
3½ | 860 | 3 | July 2023 chevron_right |
2495, rue Évangéline,
Québec, G1E 1M8
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 565 | B | Now chevron_right |
4½ | 920 | G | July 2023 chevron_right |
4½ | 920 | 2 | August 2023 chevron_right |
2850, rue Anne-Mayrand,
Québec, G1E 7G2
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 140 | 2 | Now chevron_right |
4½ | 1 315 | G | July 2023 chevron_right |