3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 720 | G | Now chevron_right |
1½ | 845 | 2 | March 2025 chevron_right |
4½ | 1 420 | 2 | July 2025 chevron_right |
3435, rue Maricourt,
Québec, G1W 2M4
418-652-9032
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 565 | G | July 2025 chevron_right |
3½ | 1 055 | 3 | July 2025 chevron_right |
987, rue Louis-Riel,
Québec, G1W 4A2
418-653-7622
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 330 | G | Now chevron_right |
4½ | 1 410 | G | July 2025 chevron_right |
3½ | 1 130 | 3 | July 2025 chevron_right |
3296, rue l'Heureux,
Québec, G1X 1Y6
418-653-9527
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 915 | G | July 2025 chevron_right |
747, rue du Chanoine-Groulx,
Québec, G1X 3V1
418-652-0979
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 845 | B | July 2025 chevron_right |
2½ | 845 | B | July 2025 chevron_right |
4½ | 1 320 | 2 | July 2025 chevron_right |
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
418-651-1782
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 735 | 10 | July 2025 chevron_right |
1½ | 735 | G | July 2025 chevron_right |
1½ | 735 | 11 | July 2025 chevron_right |
2240, chemin Sainte-Foy,
Québec, G1V 1S5
418-657-3597
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 230 | B | Now chevron_right |
3½ | 1 230 | B | July 2025 chevron_right |
2½ | 970 | G | July 2025 chevron_right |
2175, avenue Chapdelaine,
Québec, G1V 1M9
418-653-3679
Type | Price | Floor | Availability |
---|---|---|---|
5½ | 1 675 | G | Now chevron_right |
3½ | 1 135 | B | Now chevron_right |
4½ | 1 370 | B | July 2025 chevron_right |
2176, chemin Sainte-Foy,
Québec, G1V 1S3
418-653-7378
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 205 | G | Now chevron_right |
2½ | 930 | 2 | Now chevron_right |
1½ | 840 | G | July 2025 chevron_right |
841, route du Vallon,
Québec, G1V 2X5
418-650-2475
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 130 | 2 | July 2025 chevron_right |
4½ | 1 480 | 3 | July 2025 chevron_right |
4½ | 1 365 | 3 | July 2025 chevron_right |
2200, rue Mackay,
Québec, G1V 2X1
581-491-1898
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 155 | G | Now chevron_right |
4½ | 1 405 | 3 | July 2025 chevron_right |
3½ | 1 155 | G | July 2025 chevron_right |
2280, chemin Sainte-Foy,
Québec, G1V 1S8
418-653-1012
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 180 | B | Now chevron_right |
3½ | 1 285 | 2 | July 2025 chevron_right |
3½ | 1 285 | 2 | July 2025 chevron_right |
224, rue seigneuriale,
Québec, G1E 0M8
418-431-2062
Type | Price | Floor | Availability |
---|---|---|---|
5½ | 2 460 | 3 | Now chevron_right |
4½ | 1 885 | 4 | Now chevron_right |
5½ | 2 365 | G | Now chevron_right |
572, avenue Royale,
Québec, G1E 1Y1
581-891-9445
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 130 | 4 | Now chevron_right |
3½ | 1 130 | 4 | Now chevron_right |
3½ | 1 045 | 3 | July 2025 chevron_right |
2121, 18e rue,
Québec, G1J 2A5
418-660-0496
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 955 | 2 | July 2025 chevron_right |
2100, avenue Louise-Cloutier,
Québec, G1E 3S1
418-914-9681
Type | Price | Floor | Availability |
---|---|---|---|
5½ | 1 475 | 3 | Now chevron_right |
4½ | 1 230 | 4 | July 2025 chevron_right |
3½ | 985 | 4 | July 2025 chevron_right |
2495, rue Évangéline,
Québec, G1E 1M8
581-891-9485
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 700 | B | July 2025 chevron_right |
2225, 2e Avenue,
Québec, G1L 3E2
418-648-6262
Type | Price | Floor | Availability |
---|---|---|---|
5½ | 1 540 | 2 | July 2025 chevron_right |