2320, avenue du Mont-Thabor,
Québec, G1J 3W7
418-522-8159
| Type | Starting | Availability |
|---|---|---|
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 235 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2225, 2255, 2285, 2e Avenue,
Québec, G1L 3E2
418-648-6262
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $1 050 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | $1 560 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
445, 770, avenue des Pins E,
Québec, G1J 1J9
418-627-7488
| Type | Starting | Availability |
|---|---|---|
| 1½ | $645 | Now chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 345 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
98, 88, 108, rue de la Pointe-aux-Lièvres,
Québec, G1K 9B5
418-523-8101
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 435 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2770, avenue Duval,
Québec, G1L 4N1
418-624-9567
| Type | Starting | Availability |
|---|---|---|
| 1½ | $745 | October 2026 chevron_right |
| 3½ | $955 | Now chevron_right |
| 4½ | $1 260 | June 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2230, rue Mackay,
Québec, G1V 2X1
581-318-2640
| Type | Starting | Availability |
|---|---|---|
| 2½ | $1 160 | September 2026 chevron_right |
| 3½ | $1 340 | September 2026 chevron_right |
| 4½ | $1 995 | September 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
224, rue seigneuriale,
Québec, G1E 0M8
418-431-2062
| Type | Starting | Availability |
|---|---|---|
| 3½ | $1 395 | Now chevron_right |
| 4½ | $1 815 | July 2026 chevron_right |
| 5½ | $2 045 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
572, avenue Royale,
Québec, G1E 1Y1
581-891-9445
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 060 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3000, 3004, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | $745 | October 2026 chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | $855 | October 2026 chevron_right |
| 2½ | $1 050 | September 2026 chevron_right |
| 4½ | $1 440 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
418-651-1782
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 320 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.