1, rue Victor-Hugo,
Lévis, G6V 6Y9
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 005 | 2 | Now chevron_right |
3½ | 810 | G | July 2023 chevron_right |
4½ | 1 005 | 4 | July 2023 chevron_right |
279, chemin Sainte-foy,
Québec, G1R 1T5
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 420 | 4 | May 2023 chevron_right |
3½ | 1 420 | 4 | July 2023 chevron_right |
224, rue seigneuriale,
Québec, G1E 0M8
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 635 | G | July 2023 chevron_right |
3½ | 1 250 | G | July 2023 chevron_right |
3½ | 1 450 | G | July 2023 chevron_right |
572, avenue Royale,
Québec, G1E 1Y1
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 910 | 4 | April 2023 chevron_right |
4½ | 1 005 | G | October 2023 chevron_right |
3000, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 935 | 2 | Now chevron_right |
2½ | 775 | 2 | July 2023 chevron_right |
1½ | 635 | 3 | July 2023 chevron_right |
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
Type | Price | Floor | Availability |
---|---|---|---|
2½ | 900 | 2 | Now chevron_right |
2½ | 900 | 3 | June 2023 chevron_right |
2½ | 900 | G | July 2023 chevron_right |
2121, 18e rue,
Québec, G1J 2A5
Type | Price | Floor | Availability |
---|---|---|---|
1½ | 600 | 2 | May 2023 chevron_right |