2200, 2202, 2204, 2206, 2208, 2210, rue Mackay,
Québec, G1V 2X1
581-491-1898
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | 810 - 891 | July 2026 chevron_right |
| 3½ | 1 080 - 1 287 | June 2026 chevron_right |
| 4½ | 1 310 - 1 568 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2280, 2272, chemin Sainte-Foy,
Québec, G1V 1S8
418-653-1012
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | 1 195 - 1 430 | Now chevron_right |
| 4½ | 1 515 - 1 799 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2230, rue Mackay,
Québec, G1V 2X1
581-318-2640
| Type | Price | Availability |
|---|---|---|
| 3½ | 1 475 - 1 623 | Now chevron_right |
| 3½ | 1 450 - 1 595 | Now chevron_right |
| 3½ | 1 340 - 1 474 | Now chevron_right |
* Some services included
224, rue seigneuriale,
Québec, G1E 0M8
418-431-2062
| Type | Price | Availability |
|---|---|---|
| 3½ | 1 600 - 1 760 | Now chevron_right |
| 5½ | 2 045 - 2 250 | Now chevron_right |
| 5½ | 2 190 - 2 409 | Now chevron_right |
* Some services included
2910, boulevard Mgr Gauthier,
Québec, G1E 2V2
418-667-2257
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | 915 - 1 084 | Now chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
572, avenue Royale,
Québec, G1E 1Y1
581-891-9445
| Type | Price | Availability |
|---|---|---|
| 1½ | 830 - 913 | July 2026 chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | 1 145 - 1 260 | Now chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2121, 18e rue,
Québec, G1J 2A5
418-660-0496
| Type | Price | Availability |
|---|---|---|
| 1½ | 695 - 765 | July 2026 chevron_right |
| 3½ | 965 - 1 062 | May 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2320, avenue du Mont-Thabor,
Québec, G1J 3W7
418-522-8159
| Type | Price | Availability |
|---|---|---|
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | 1 170 - 1 359 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.