224, rue seigneuriale,
Québec, G1E 0M8
418-431-2062
| Type | Starting | Availability |
|---|---|---|
| 3½ | $1 395 | Now chevron_right |
| 4½ | $1 815 | July 2026 chevron_right |
| 5½ | $2 045 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
572, avenue Royale,
Québec, G1E 1Y1
581-891-9445
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 060 | Now chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2100, 2110, 2120, 2130, 2961, 2965, avenue Louise-Cloutier,
Québec, G1E 3S1
418-914-9681
| Type | Starting | Availability |
|---|---|---|
| 3½ | - | Full chevron_right |
| 4½ | $1 155 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2320, avenue du Mont-Thabor,
Québec, G1J 3W7
418-522-8159
| Type | Starting | Availability |
|---|---|---|
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 235 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2124, boulevard Ste-Anne,
Québec, G1J 1X8
581-891-9415
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | $830 | Now chevron_right |
| 3½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2225, 2255, 2285, 2e Avenue,
Québec, G1L 3E2
418-648-6262
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $1 050 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | $1 560 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.