3000, 3004, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | $730 | Now chevron_right |
| 2½ | $895 | July 2026 chevron_right |
| 3½ | $1 085 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | $855 | July 2026 chevron_right |
| 2½ | $1 050 | July 2026 chevron_right |
| 4½ | $1 440 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3435, rue Maricourt,
Québec, G1W 2M4
418-652-9032
| Type | Starting | Availability |
|---|---|---|
| 1½ | $815 | July 2026 chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 070 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2984, 2988, 3067, 3071, 970, 2992, 993, 982, 2996, 999, 987, rue du Grand-Voyer,
Québec, G1W 2P2
418-653-7622
| Type | Starting | Availability |
|---|---|---|
| 3½ | - | Full chevron_right |
| 4½ | $1 345 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
747, 757, 767, 3003, rue du Chanoine-Groulx,
Québec, G1X 3V1
418-652-0979
| Type | Starting | Availability |
|---|---|---|
| 2½ | - | Full chevron_right |
| 4½ | $1 335 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2230, rue Mackay,
Québec, G1V 2X1
581-318-2640
| Type | Starting | Availability |
|---|---|---|
| 2½ | $1 125 | September 2026 chevron_right |
| 3½ | $1 340 | September 2026 chevron_right |
| 4½ | $1 995 | September 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
418-651-1782
| Type | Starting | Availability |
|---|---|---|
| 1½ | $745 | July 2026 chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 320 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2240, 2255, chemin Sainte-Foy,
Québec, G1V 1S5
418-657-3597
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | $980 | Now chevron_right |
| 3½ | $1 180 | April 2026 chevron_right |
| 4½ | $1 555 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2175, 2185, 2190, 2195, 770, avenue Chapdelaine,
Québec, G1V 1M9
418-653-3679
| Type | Starting | Availability |
|---|---|---|
| 1½ | $700 | July 2026 chevron_right |
| 2½ | $875 | Now chevron_right |
| 3½ | $1 065 | Now chevron_right |
| 4½ | $1 290 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2176, 780, 790, 794, chemin Sainte-Foy,
Québec, G1V 1S3
418-653-7378
| Type | Starting | Availability |
|---|---|---|
| 1½ | $700 | July 2026 chevron_right |
| 2½ | $875 | July 2026 chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 290 | March 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
841, route du Vallon,
Québec, G1V 2X5
418-650-2475
| Type | Starting | Availability |
|---|---|---|
| 3½ | $1 115 | Now chevron_right |
| 4½ | $1 380 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2200, 2202, 2204, 2206, 2208, 2210, rue Mackay,
Québec, G1V 2X1
581-491-1898
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 080 | June 2026 chevron_right |
| 4½ | $1 310 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
224, rue seigneuriale,
Québec, G1E 0M8
418-431-2062
| Type | Starting | Availability |
|---|---|---|
| 3½ | $1 395 | July 2026 chevron_right |
| 4½ | $1 750 | Now chevron_right |
| 5½ | $2 045 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
572, avenue Royale,
Québec, G1E 1Y1
581-891-9445
| Type | Starting | Availability |
|---|---|---|
| 1½ | $830 | July 2026 chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 060 | Now chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2121, 18e rue,
Québec, G1J 2A5
418-660-0496
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $895 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2320, avenue du Mont-Thabor,
Québec, G1J 3W7
418-522-8159
| Type | Starting | Availability |
|---|---|---|
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 235 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2124, boulevard Ste-Anne,
Québec, G1J 1X8
581-891-9415
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | $770 | April 2026 chevron_right |
| 3½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2225, 2255, 2285, 2e Avenue,
Québec, G1L 3E2
418-648-6262
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $1 050 | July 2026 chevron_right |
| 4½ | $1 445 | July 2026 chevron_right |
| 5½ | $1 560 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.