2230, rue Mackay,
Québec, G1V 2X1
581-318-2640
| Type | Starting | Availability |
|---|---|---|
| 2½ | $1 125 | September 2026 chevron_right |
| 3½ | $1 340 | September 2026 chevron_right |
| 4½ | $1 995 | September 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3000, 3004, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | $730 | Now chevron_right |
| 2½ | $895 | July 2026 chevron_right |
| 3½ | $1 085 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | $855 | July 2026 chevron_right |
| 2½ | $1 050 | July 2026 chevron_right |
| 4½ | $1 440 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2121, 18e rue,
Québec, G1J 2A5
418-660-0496
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $895 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
418-651-1782
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 320 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3435, rue Maricourt,
Québec, G1W 2M4
418-652-9032
| Type | Starting | Availability |
|---|---|---|
| 1½ | $815 | July 2026 chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 070 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.