6550, rue Sherbrooke Ouest,
Montréal, H4B 1N6
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 150 | 2 | Now chevron_right |
3½ | 1 150 | 4 | Now chevron_right |
3½ | 1 150 | 4 | Now chevron_right |
7400, rue Sherbrooke Ouest,
Montréal, H4B 1R8
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 015 | G | Now chevron_right |
3½ | 1 015 | 4 | Now chevron_right |
4½ | 1 305 | G | Now chevron_right |
9820, boulevard Gouin O,
Pierrefonds, H8Y 3G7
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 185 | 2 | Now chevron_right |
3½ | 990 | 4 | Now chevron_right |
4½ | 1 185 | 2 | Now chevron_right |
5795, avenue Sir Walter Scott,
Côte St-Luc, H4W 2T7
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 090 | 2 | Now chevron_right |
6600, chemin Kildare,
Côte St-Luc, H4W 1B7
Type | Price | Floor | Availability |
---|---|---|---|
4½ | 1 595 | G | Now chevron_right |
3½ | 1 190 | 10 | Now chevron_right |
4½ | 1 595 | 12 | Now chevron_right |
7485, terrasse Bourdeau,
LaSalle, H8N 2K9
Type | Price | Floor | Availability |
---|---|---|---|
3½ | 1 060 | 2 | August 2022 chevron_right |
3½ | 1 060 | 2 | August 2022 chevron_right |
3½ | 1 060 | 4 | October 2022 chevron_right |