5795, avenue Sir Walter Scott,
Côte St-Luc, H4W 2T7
514-486-7285
| Type | Price | Availability |
|---|---|---|
| 3½ | 1 465 - 1 667 | Now chevron_right |
| 4½ | 1 755 - 2 228 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
6600, chemin Kildare,
Côte St-Luc, H4W 1B7
514-486-1912
| Type | Price | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | 1 515 - 1 667 | Now chevron_right |
| 4½ | 1 995 - 2 195 | Now chevron_right |
| 5½ | - | Full chevron_right |
| 6½ | - | Full chevron_right |
| 7½ | - | Full chevron_right |
| 9½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
7485, 1051, 7493, terrasse Bourdeau,
LaSalle, H8N 2K9
514-364-2482
| Type | Price | Availability |
|---|---|---|
| 3½ | 1 255 - 1 584 | Now chevron_right |
| 4½ | 1 750 - 1 925 | Now chevron_right |
| 5½ | 2 050 - 2 255 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
6550, rue Sherbrooke Ouest,
Montréal, H4B 1N6
514-489-9514
| Type | Price | Availability |
|---|---|---|
| 1½ | 1 165 - 1 282 | Now chevron_right |
| 2½ | 1 385 - 1 524 | March 2026 chevron_right |
| 3½ | 1 545 - 1 700 | Now chevron_right |
| 4½ | 1 860 - 2 112 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
7400, rue Sherbrooke Ouest,
Montréal, H4B 1R8
514-489-4963
| Type | Price | Availability |
|---|---|---|
| 1½ | 1 110 - 1 221 | Now chevron_right |
| 3½ | 1 435 - 1 711 | Now chevron_right |
| 4½ | 1 755 - 1 997 | Now chevron_right |
| 5½ | - | Full chevron_right |
| 6½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
9820, 9840, 9860, 9880, boulevard Gouin O,
Pierrefonds, H8Y 3G7
514-421-3528
| Type | Price | Availability |
|---|---|---|
| 1½ | 1 035 - 1 139 | Now chevron_right |
| 2½ | 1 165 - 1 282 | Now chevron_right |
| 3½ | 1 320 - 1 452 | Now chevron_right |
| 4½ | 1 640 - 1 804 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.