Place Sutton
Apartments in the building - Availability
| Building | Door # | Size | Price | Floor | Inclusions | Inlets | Availability | Promo | 
|---|---|---|---|---|---|---|---|---|
| 7400 | 106 | 4½ | $ 1 755 | 2 |       | Now | ||
| 7400 | 203 | 4½ | $ 1 815 | 3 |       | Now | ||
| 7400 | 635 | 3½ | $ 1 555 | 7 |       | Now | ||
| 7400 | 137 | 3½ | $ 1 435 | 2 |       | Now | ||
| 7400 | 1132 | 4½ | $ 1 815 | 12 |       | November 2025 | ||
| 7400 | 506 | 4½ | $ 1 755 | 6 |       | November 2025 | ||
| 7400 | 132 | 4½ | $ 1 815 | 2 |       | December 2025 | ||
| 7400 | 216 | 3½ | $ 1 435 | 3 |       | December 2025 | ||
| 7400 | 614 | 3½ | $ 1 435 | 7 |       | December 2025 | ||
| 7400 | 624 | 4½ | $ 1 755 | 7 |       | December 2025 | ||
| 7400 | 1021 | 1½ | $ 1 110 | 11 |       | January 2026 | ||
| 7400 | 235 | 3½ | $ 1 555 | 3 |       | January 2026 | ||
| 7400 | 328 | 3½ | $ 1 435 | 4 |       | January 2026 | ||
| 7400 | 434 | 1½ | $ 1 110 | 5 |       | January 2026 | ||
| 7400 | 705 | 1½ | $ 1 110 | 8 |       | January 2026 | ||
| 7400 | 228 | 3½ | $ 1 435 | 3 |       | February 2026 | ||
| 7400 | 109 | 4½ | $ 1 755 | 2 |       | April 2026 | 
