• Home

  • Apartments in Québec

  • Your selection

  • The company








  • Apartments for rent Québec / Ste-Foy area / 3 1/2 available

     Address   Size   Unfurnished   Partly furnished   Furnished   Floor   Outlets   Sunshine   Plan   Availability   Your selection 

     Le Maricourt
     40 apartments distributed on 3 floors.
     Superintendent on site (418) 932-0115 : 3435, Maricourt apt. 5
     Included : heating, hot water.
     3435, Maricourt # 29   3 1/2   750$   780$   800$   3rd floor  Entrée Laveuse/Sécheuse  PM   Model D    July 1st 
     3435, Maricourt # 7   3 1/2   725$   755$   775$   1st floor   AM   Model G    July 1st 
     3435, Maricourt # 17   3 1/2   750$   780$   800$   2nd floor  Entrée Laveuse/Sécheuse  AM   Model G    October 1st 

     Le Petit Versailles
     90 apartments distributed in 2 four-story buildings.
     Superintendent on site (418) 657-3597 : 2240, ch. Sainte-Foy apt. 204
     Included : heating, lighting, hot water.
     2240, Ch. Sainte-Foy # 411   3 1/2   765$   795$   815$   4th floor   AM   Model R    July 1st 

     Place Du Vallon
     53 apartments distributed on 4 floors.
     Superintendent on site (418) 650-2475 : 841, du Vallon apt. 5
     Included : heating.
     841, Robert-Bourassa # 27   3 1/2   725$   755$   775$   Lobby   AM   Model D   now 
     841, Robert-Bourassa # 53   3 1/2   735$   765$   785$   3rd floor   AM   Model A    July 1st 
     841, Robert-Bourassa # 40   3 1/2   735$   765$   785$   2nd floor   AM   Model B    July 1st 
     841, Robert-Bourassa # 3   3 1/2   725$   755$   775$   Lobby   PM   Model C    July 1st 
     841, Robert-Bourassa # 4   3 1/2   725$   755$   775$   Lobby   AM   Model C    July 1st 
     841, Robert-Bourassa # 26   3 1/2 2 bedrooms   750$   780$   800$   Lobby   PM   Model D    July 1st 
     841, Robert-Bourassa # 25   3 1/2 2 bedrooms   750$   780$   800$   Lobby   AM   Model K    July 1st 
     841, Robert-Bourassa # 42   3 1/2 2 bedrooms   760$   790$   810$   2nd floor   PM   Model L    July 1st 

     Place Versailles
     134 apartments distributed in 2 seven-story buildings.
     Superintendent on site (418) 653-1012 : 2280, ch. Sainte-Foy apt. 200
     Included : heating, hot water.
     2272, Ch. Sainte-Foy # 302   3 1/2   805$   835$   855$   3rd floor   PM   Model D    July 1st 
     2272, Ch. Sainte-Foy # 105   3 1/2   805$   835$   855$   1st floor   AM   Model F    July 1st 
     2280, Ch. Sainte-Foy # 507   3 1/2   805$   835$   855$   4th floor   AM   Model G    July 1st 
     2272, Ch. Sainte-Foy # 104   3 1/2   805$   835$   855$   1st floor   PM   Model G    July 1st 
     2280, Ch. Sainte-Foy # 105   3 1/2   795$   825$   845$   Lobby   AM   Model H    July 1st 
     2280, Ch. Sainte-Foy # 107   3 1/2   795$   825$   845$   Lobby   PM   Model I    July 1st 
     2272, Ch. Sainte-Foy # 307   3 1/2   805$   835$   855$   3rd floor   AM   Model G    Septembre 1st 

    Print this page    Go back

    Price subject to change without notice 
    Apartments for rent Quebec . Apartments for rent Montreal . Commercial space Quebec . Commercial office space Montréal