224, rue seigneuriale,
Québec, G1E 0M8
418-431-2062
| Type | Starting | Availability |
|---|---|---|
| 3½ | $1 465 | July 2026 chevron_right |
| 4½ | $1 750 | Now chevron_right |
| 5½ | $2 045 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
572, avenue Royale,
Québec, G1E 1Y1
581-891-9445
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 060 | Now chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2850, rue Anne-Mayrand,
Québec, G1E 7G2
418-353-1133
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 360 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2760, 2055, chemin de la Canardière,
Québec, G1J 2G5
418-667-2257
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $1 170 | May 2026 chevron_right |
| 4½ | $1 480 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2281, 2301, rue Deblois,
Québec, G1E 3V9
581-891-9475
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 200 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
16, rue Duchesnay,
Québec, G1E 4R4
418-932-0115
| Type | Starting | Availability |
|---|---|---|
| 4½ | $1 125 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3545, rue du Long-Sault,
Québec, G1E 1H5
581-891-9495
| Type | Starting | Availability |
|---|---|---|
| 3½ | - | Full chevron_right |
| 4½ | $995 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
1840, rue Lortie,
Québec, G1E 3X2
581-891-9466
| Type | Starting | Availability |
|---|---|---|
| 3½ | $1 130 | Now chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | $1 270 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2024, 2035, 2045, 2055, 3355, 3369, avenue du Santuaire,
Québec, G1E 4E3
418-821-0252
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $935 | Now chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | $1 340 | September 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
226, rue Seigneuriale,
Québec, G1E 7C2
418-666-3706
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 385 | Now chevron_right |
| 5½ | $1 685 | July 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
5795, avenue Sir Walter Scott,
Côte St-Luc, H4W 2T7
514-486-7285
| Type | Starting | Availability |
|---|---|---|
| 3½ | $1 320 | Now chevron_right |
| 4½ | $1 580 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
6600, chemin Kildare,
Côte St-Luc, H4W 1B7
514-486-1912
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $1 365 | Now chevron_right |
| 4½ | $1 800 | Now chevron_right |
| 5½ | - | Full chevron_right |
| 6½ | - | Full chevron_right |
| 7½ | - | Full chevron_right |
| 9½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.