3010, chemin des Quatre-Bourgeois,
Québec, G1V 4E9
418-658-4487
| Type | Starting | Availability |
|---|---|---|
| 1½ | $855 | October 2026 chevron_right |
| 2½ | $1 050 | October 2026 chevron_right |
| 4½ | $1 440 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2984, 2988, 3067, 3071, 970, 2992, 993, 982, 2996, 999, 987, rue du Grand-Voyer,
Québec, G1W 2P2
418-653-7622
| Type | Starting | Availability |
|---|---|---|
| 3½ | $1 145 | July 2026 chevron_right |
| 4½ | $1 345 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
3296, 3290, 3292, 3294, 874, 876, 878, rue l'Heureux,
Québec, G1X 1Y6
418-653-9527
| Type | Starting | Availability |
|---|---|---|
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | $1 620 | Now chevron_right |
* Some services included
** Prices shown are subject to change without notice.
747, 757, 767, 3003, rue du Chanoine-Groulx,
Québec, G1X 3V1
418-652-0979
| Type | Starting | Availability |
|---|---|---|
| 2½ | $925 | September 2026 chevron_right |
| 4½ | $1 335 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2230, rue Mackay,
Québec, G1V 2X1
581-318-2640
| Type | Starting | Availability |
|---|---|---|
| 2½ | $1 160 | September 2026 chevron_right |
| 3½ | $1 340 | September 2026 chevron_right |
| 4½ | $1 995 | September 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
735, avenue Nérée-Tremblay,
Québec, G1V 4W5
418-651-1782
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 320 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2240, 2255, chemin Sainte-Foy,
Québec, G1V 1S5
418-657-3597
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | $980 | July 2026 chevron_right |
| 3½ | $1 180 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2175, 2185, 2190, 2195, 770, avenue Chapdelaine,
Québec, G1V 1M9
418-653-3679
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 065 | July 2026 chevron_right |
| 4½ | $1 290 | Now chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2176, 780, 790, 794, chemin Sainte-Foy,
Québec, G1V 1S3
418-653-7378
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 465 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
841, route du Vallon,
Québec, G1V 2X5
418-650-2475
| Type | Starting | Availability |
|---|---|---|
| 3½ | $1 115 | July 2026 chevron_right |
| 4½ | $1 370 | October 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2200, 2202, 2204, 2206, 2208, 2210, rue Mackay,
Québec, G1V 2X1
581-491-1898
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 310 | August 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2280, 2272, chemin Sainte-Foy,
Québec, G1V 1S8
418-653-1012
| Type | Starting | Availability |
|---|---|---|
| 1½ | $940 | August 2026 chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 635 | October 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
224, rue seigneuriale,
Québec, G1E 0M8
418-431-2062
| Type | Starting | Availability |
|---|---|---|
| 3½ | $1 395 | Now chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2910, boulevard Mgr Gauthier,
Québec, G1E 2V2
418-667-2257
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $915 | September 2026 chevron_right |
| 4½ | $1 090 | September 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
572, avenue Royale,
Québec, G1E 1Y1
581-891-9445
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 2½ | - | Full chevron_right |
| 3½ | $1 060 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2100, 2110, 2120, 2130, 2961, 2965, avenue Louise-Cloutier,
Québec, G1E 3S1
418-914-9681
| Type | Starting | Availability |
|---|---|---|
| 3½ | - | Full chevron_right |
| 4½ | $1 155 | July 2026 chevron_right |
| 5½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.
2850, rue Anne-Mayrand,
Québec, G1E 7G2
418-353-1133
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | - | Full chevron_right |
| 4½ | $1 360 | August 2026 chevron_right |
* Some services included
** Prices shown are subject to change without notice.
10450, 1882, rue Maurice-Proulx,
Québec, G2A 2A1
418-842-6950
| Type | Starting | Availability |
|---|---|---|
| 1½ | - | Full chevron_right |
| 3½ | $955 | July 2026 chevron_right |
| 4½ | - | Full chevron_right |
* Some services included
** Prices shown are subject to change without notice.